Bengaluru, Karnataka
GST No. 29AAACH3733L1ZE
Call 08048973852 83% Response Rate
Send Enquiry
| Model Name/Number | 9002 |
| Display | 3.5 Digits LED |
| Brand | Heatcon |
| Memory | Flash Drive |
| Accuracy | +/- 0.1% |
| Frequency | 50 Hz |
| Resolution | 1/1 |
| Humidity | 5 to 95% |
| Pressure | Upto 750 bar |
| Size | 90 x 180 mm |
| Number of Channel | 16 Channel |
| Measuring Time | 40 readings/sec |
| Ambient Temperature | Should not exceed 70 Degree C |
| Mounting Type | Panel and Table Top |
| NC Relay of Rating | 5 Amps at 230V AC |
| Input Power | 230V / 50 Hz |
| Printer | Built In Printer |
| Minimum Temperature | -200 Degree C |
| Maximum Temperature | 1800 Degree C |
View Complete details
| Model Name/Number | 8003-USB |
| Memory | Flash Drive |
| Accuracy | +/- 0.1% |
| Frequency | 50 Hz |
| Mainframe Size | 90 x 180 mm |
| Resolution | 1/1V |
| Brand | Henix |
| Humidity | 5 - 95% |
| Number of Channels | 16 Channel |
| Measuring Time | Max 40 Reading/sec |
| Ambient Temperature | Should Not Exceed 70 Degree C |
| Display Digital | 3.5 Digits |
| Computer Interfaces | RS-232/USB (with graphical software for windows) |
| Input Power | 230V |
| NC Relay of Current Rating | 5 Amps at 230 V |
| Minimum Temperature | -200 Degree C |
| Maximum Temperature | 1800 Degree C |
| Pressure | Upto 750 bar |
| Printer | Built In Printer |
View Complete details