Bengaluru, Karnataka
GST No. 29AAACH3733L1ZE
Call 08048973852 83% Response Rate
Send Enquiry
| Temperature Range | 0 to 1250 deg C |
| Class | Class 2 |
| Probe Material | Stainless Steel |
| Accuracy | +/- 2.5 deg C or +/- 0.75%) |
| Probe Diameter | 9 - 20 mm |
| Application | Industrial |
| Assembly | Thermocouple Head Assembly |
| Mount | Threaded |
| Probe Termination | Head Assembly |
| Junction Type | Grounded |
| Insulation | Mineral |
| Model no | MI TC2 |
| IP rating | IP68 |
| Brand | Heatcon |
View Complete details
| Class | Class 1 |
| Temperature Range | 0 to 1250 deg C |
| Accuracy | +/- 1.5 deg C or +/- 0.4% |
| Material | Stainless Steel |
| Application | Industrial |
| Insulation | SPRING LOADED BAYONET K TYPE THERMOCOUPLE |
| Mount | Threaded |
View Complete details
Product Brochure
| Temperature Range | Max. 1600 Degree C |
| Brand | Heatcon |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Diameter | 20 mm |
| Length | 3 m |
| Steel Grade | SS304 |
View Complete details
| Temperature Range | Max 1300 Degree C |
| Brand | Heatcon |
| Usage/Application | Industrial |
| Standard Wire Sizes (Bare) | 3.2 mm |
| Standard Mi Sizes | 8 mm |
| Grade of Protection | IP55 |
| Steel Grade | SS304 |
| Configuration | Simplex |
| Sheath Material | Stainless Steel |
| Class of Tolerance | Class 1 |
Specifications:
| Type | Material | Temperature Range |
| K | Chromium-Alumel | -200 to 1200 Degree C |
| J | Iron-Constantan | -200 to 760 Degree C |
| T | Copper-Constantan | -200 to 390 Degree C |
| N | Nicrosil-Nisil | -270 to 1300 Degree C |
| E | Chromium-Constantan | -200 to 990 Degree C |
View Complete details
| Brand | Heatcon |
| Min. Temperature | -200 Degree C |
| Max. Temperature | 2200 Degree C |
| Standard Wire Sizes (Bare) | 1 mm |
| Grade of Protection | IP67 |
| Class of Tolerance | Class 1 |
| Configuration | Simplex |
| Sheath Material | Inconel |
| Sheath Material Grade | 600 |
Nobel Metal Thermocouple are selected for their ability to withstand extremely high temperatures while maintaining their accuracy and lifespan. They are considerably more expensive than Base Metal Thermocouples.
Specifications:
Other Details:
| Type | Material | Temperature Range |
| R | Platinum Rhodium 13%/Platinum | 0 to 1600 Degree C |
| S | Platinum Rhodium 10%/Platinum | 0 to 1600 Degree C |
| B | Platinum Rhodium 30%/Platinum Rhodium 6% | 600 to 1700 Degree C |
| C | Tungsten 5% Rhenium/Tungsten 26% Rhenium | 600 to 2200 Degree C |
View Complete details
| Brand | Heatcon |
| Class of Protection | IP55 |
| Minimum Temperature | -200 Degree C |
| Standard Mi Size | 8 mm |
| Class of Tolerance | Class 1 |
| Sheaths Steel Grade | SS316 |
| Maximum Temperature | 1300 Degree C |
| Sheath Material | Stainless Steel |
| Configuration | Simplex |
Mineral Insulated Thermocouple consists of an outer metal sheath which protects the thermocouple elements from damage and contamination.
Specifications:
View Complete details
| Usage/Application | Industrial Process Systems Within Refineries, Petrochemical and Chemical Plants |
| Brand | Heatcon |
| Diameter | 25 mm |
| Material | SS |
| Steel Grade | SS304 |
| Surface Finish | Polished |
| Standard | ASME |
| Type | Cylindrical Bar Stock |
| Length | 500 mm |
Thermowells are cylindrical fittings used to protect temperature sensors installed in industrial processes. A thermowell consists of a tube closed at one end and mounted in the process stream.
Strength versus accurate and fast temperature measurement is a balancing act. The factors which tend to produce high strength also tend to reduce the temperature sensor's accuracy and speed of response. A properly selected thermowell will balance these opposing factors to produce a design capable of functioning satisfactorily in the intended application, selection.
Types:
STD Thermowell Materials:
For Special Applications:
View Complete details
| Brand | Heatcon |
| Usage/Application | Industrial |
| IP Rating | IP55 |
| Standard Mi Size | 8 mm |
| Sheath Material | Stainless Steel |
| Sheath Steel Grade | SS316 |
| Minimum Temperature | -200 Degree C |
| Maximum Temperature | 1200 Degree C |
| Class of Tolerance | Class 1 |
| Configuration | Simplex |
View Complete details
| Class | Class 2 |
| Accuracy | +/- 2.5 deg C or +/- 0.75%) |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 1200 deg C |
| Probe Diameter | 9 - 20 mm |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Probe Termination | Lead Wire |
| Material Grade | SS304 |
| Country of Origin | Made in India |
View Complete details
| Probe Length | 0 - 150 mm |
| Accuracy | +/- 2.5 deg C or +/- 0.75%) |
| Probe Diameter | 0.5 - 8 mm |
| Junction Type | Grounded |
| Temperature Range | 0 to 400 deg C |
| Assembly | Thermocouple Probe |
View Complete details
| Material | Silicon Carbide |
| Brand | Heatcon |
| Diameter | 10 mm |
| Long Life Typically | Greater than 3 months |
| High Temperature Resistance | Approx 1000 Degree C |
| Usage | Thermometric system of molten metals |
| IP Rating | IP68 |
Silicon Carbide Thermocouple have the wide oxidization resistance and corrosion resistance.
Features:
View Complete details
| Brand | Heatcon |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Steel Grade | SS304 |
| IP Rating | IP68 |
| Tube Diameter | 25 mm |
| Max Temperature | 1200 Degree C |
| Measuring Medium | Temperature |
| Measuring Junction | Grounded |
View Complete details
| Product Type | K Type |
| Brand | Heatcon |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Diameter | 25 mm |
| IP Rating | IP68 |
| Max. Temperature | 1200 Degree C |
| Measuring Medium | Temperature |
| Plug | Mini |
View Complete details
| Class | Class 2 |
| Accuracy | +/- 1.5 deg C or +/- 0.25% |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 1600 deg C |
| Probe Diameter | 9 - 20 mm |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Probe Termination | Lead Wire |
| Material Grade | SS304 |
| Country of Origin | Made in India |
View Complete details
| Class | Class 2 |
| Accuracy | +/- 2.5 deg C or +/- 0.75% |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 1600 deg C |
| Probe Diameter | 9 - 20 mm |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Probe Termination | Lead Wire |
| Material Grade | SS304 |
| Country of Origin | Made in India |
View Complete details
| Class | Class 2 |
| Accuracy | +/- 1.5 deg C or +/- 0.25% |
| Temperature Range | 0 to 1600 deg C |
| Probe Material | Stainless Steel |
| Probe Diameter | 9 - 20 mm |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Probe Termination | Lead Wire |
| Material Grade | SS304 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 PIECE
| Packaging Type | Box |
| Material | Brass |
| Usage/Application | Survey |
| Color | White |
| Country of Origin | Made in India |
View Complete details
| Temperature Range | 0 to 800 deg C |
| Accuracy | +/- 1.0 deg C or +- 0.75% |
| Class | Class 2 |
| Probe Material | Stainless Steel |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Probe Termination | Lead Wire |
| Probe Diameter | 9 - 20 mm |
| Material Grade | SS304 |
| Country of Origin | Made in India |
View Complete details
| Temperature Range | Max 600 Degree C |
| Brand | Heatcon |
| Usage/Application | Industrial |
| Diameter | 25 mm |
| Thermocouple Types | K |
| Configurations | Simplex |
| Grade of Protection | IP67 |
| Type of Termination | IP Rated Head |
| Type of Measurement | Rubber |
| Sheaths | EN |
| Junction | Grounded |
| Class of Tolerance | Class 1 |
Used for rubber processing and tyre manufacturing industries, we have specialized in making the Banbury Thermocouple which is also known as Intermix Thermocouple.
Specifications:
View Complete details
| Brand | Heatcon |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Diameter | 20 mm |
| Stem Length | 1.5 m |
| Maximum Temperature | 1600 Degree C |
| IP Rating | IP65 |
View Complete details
| Class | Class 1 |
| Country of Origin | Made in India |
| Brand | Heatcon |
| Material | MS |
| Size | 2 mm |
| Color | Silver |
View Complete details
Minimum Order Quantity: 3 Piece
| Class | Class 1 |
| Country of Origin | Made in India |
| Brand | Heatcon |
| Material | MS |
| Size | 3 inch |
| Thickness | 2 mm |
View Complete details
| Material | PVC |
| Brand | Heatcon |
| Usage/Application | Industrial |
| Conductor Type | Copper |
| Wire Size | 1.5 Sqmm |
| Minimum Operating Temperature | -50 Degree C |
| Maximum Operating Temperature | 100 Degree C |
View Complete details
| Class | Class 2 |
| Accuracy | +/- 2.5 deg C or +/- 0.75% |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 1200 deg C |
| Probe Diameter | 9 - 20 mm |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Probe Termination | Lead Wire |
| Material Grade | SS304 |
| Country of Origin | Made in India |
View Complete details
| Class | Class 2 |
| Accuracy | +/- 0.25% |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 1700 deg C |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Probe Termination | Lead Wire |
| Material Grade | SS304 |
| Country of Origin | Made in India |
View Complete details
| Product Type | K Type |
| Usage/Application | Industrial |
| Junction Type | Ungrounded |
View Complete details