Temperature Range | 0 to 400 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75%) |
Assembly | Thermocouple Probe |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Junction Type | Grounded |
Temperature Range | 0 to 1250 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75%) |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Head Assembly |
Mount | Threaded |
Probe Termination | Head Assembly |
Probe Diameter | 9 - 20 mm |
Junction Type | Grounded |
Insulation | Mineral |
Brand | Heatcon |
Model no | MI TC2 |
IP rating | IP68 |
Temperature Range | 0 to 1700 deg C |
Accuracy | +/- 0.25% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Probe Termination | Lead Wire |
Material Grade | SS304 |
Country of Origin | Made in India |
Temperature Range | 0 to 1200 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75%) |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Probe Termination | Lead Wire |
Probe Diameter | 9 - 20 mm |
Material Grade | SS304 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 PIECE |
Usage/Application | Survey |
Color | White |
Country of Origin | Made in India |
Packaging Type | Box |
Material | Brass |
Class | Class 1 |
Temperature Range | Max 1300 Degree C |
Brand | Heatcon |
Usage/Application | Industrial |
Standard Wire Sizes (Bare) | 3.2 mm |
Standard Mi Sizes | 8 mm |
Grade of Protection | IP55 |
Steel Grade | SS304 |
Configuration | Simplex |
Sheath Material | Stainless Steel |
Class of Tolerance | Class 1 |
Specifications:
Type | Material | Temperature Range |
K | Chromium-Alumel | -200 to 1200 Degree C |
J | Iron-Constantan | -200 to 760 Degree C |
T | Copper-Constantan | -200 to 390 Degree C |
N | Nicrosil-Nisil | -270 to 1300 Degree C |
E | Chromium-Constantan | -200 to 990 Degree C |
Brand | Heatcon |
Min. Temperature | -200 Degree C |
Max. Temperature | 2200 Degree C |
Standard Wire Sizes (Bare) | 1 mm |
Grade of Protection | IP67 |
Class of Tolerance | Class 1 |
Configuration | Simplex |
Sheath Material | Inconel |
Sheath Material Grade | 600 |
Nobel Metal Thermocouple are selected for their ability to withstand extremely high temperatures while maintaining their accuracy and lifespan. They are considerably more expensive than Base Metal Thermocouples.
Specifications:
Other Details:
Type | Material | Temperature Range |
R | Platinum Rhodium 13%/Platinum | 0 to 1600 Degree C |
S | Platinum Rhodium 10%/Platinum | 0 to 1600 Degree C |
B | Platinum Rhodium 30%/Platinum Rhodium 6% | 600 to 1700 Degree C |
C | Tungsten 5% Rhenium/Tungsten 26% Rhenium | 600 to 2200 Degree C |
Brand | Heatcon |
Class of Protection | IP55 |
Minimum Temperature | -200 Degree C |
Standard Mi Size | 8 mm |
Class of Tolerance | Class 1 |
Sheaths Steel Grade | SS316 |
Maximum Temperature | 1300 Degree C |
Sheath Material | Stainless Steel |
Configuration | Simplex |
Mineral Insulated Thermocouple consists of an outer metal sheath which protects the thermocouple elements from damage and contamination.
Specifications:
Usage/Application | Industrial Process Systems Within Refineries, Petrochemical and Chemical Plants |
Brand | Heatcon |
Diameter | 25 mm |
Material | SS |
Steel Grade | SS304 |
Surface Finish | Polished |
Standard | ASME |
Type | Cylindrical Bar Stock |
Length | 500 mm |
Thermowells are cylindrical fittings used to protect temperature sensors installed in industrial processes. A thermowell consists of a tube closed at one end and mounted in the process stream.
Strength versus accurate and fast temperature measurement is a balancing act. The factors which tend to produce high strength also tend to reduce the temperature sensor's accuracy and speed of response. A properly selected thermowell will balance these opposing factors to produce a design capable of functioning satisfactorily in the intended application, selection.
Types:
STD Thermowell Materials:
For Special Applications:
Brand | Heatcon |
Usage/Application | Industrial |
IP Rating | IP55 |
Standard Mi Size | 8 mm |
Sheath Material | Stainless Steel |
Sheath Steel Grade | SS316 |
Minimum Temperature | -200 Degree C |
Maximum Temperature | 1200 Degree C |
Class of Tolerance | Class 1 |
Configuration | Simplex |
Material | Silicon Carbide |
Brand | Heatcon |
Diameter | 10 mm |
Long Life Typically | Greater than 3 months |
High Temperature Resistance | Approx 1000 Degree C |
Usage | Thermometric system of molten metals |
IP Rating | IP68 |
Silicon Carbide Thermocouple have the wide oxidization resistance and corrosion resistance.
Features:
Material | PVC |
Brand | Heatcon |
Usage/Application | Industrial |
Conductor Type | Copper |
Wire Size | 1.5 Sqmm |
Minimum Operating Temperature | -50 Degree C |
Maximum Operating Temperature | 100 Degree C |
Temperature Range | 0 to 800 deg C |
Accuracy | +/- 1.0 deg C or +- 0.75% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Probe Termination | Lead Wire |
Probe Diameter | 9 - 20 mm |
Material Grade | SS304 |
Country of Origin | Made in India |
Temperature Range | Max 600 Degree C |
Brand | Heatcon |
Usage/Application | Industrial |
Diameter | 25 mm |
Thermocouple Types | K |
Configurations | Simplex |
Grade of Protection | IP67 |
Type of Termination | IP Rated Head |
Type of Measurement | Rubber |
Sheaths | EN |
Junction | Grounded |
Class of Tolerance | Class 1 |
Used for rubber processing and tyre manufacturing industries, we have specialized in making the Banbury Thermocouple which is also known as Intermix Thermocouple.
Specifications:
Brand | Heatcon |
Usage/Application | Industrial |
Material | Stainless Steel |
Steel Grade | SS304 |
IP Rating | IP68 |
Tube Diameter | 25 mm |
Max Temperature | 1200 Degree C |
Measuring Medium | Temperature |
Measuring Junction | Grounded |
Product Type | K Type |
Brand | Heatcon |
Usage/Application | Industrial |
Material | Stainless Steel |
Diameter | 25 mm |
IP Rating | IP68 |
Max. Temperature | 1200 Degree C |
Measuring Medium | Temperature |
Plug | Mini |
Temperature Range | Max. 1600 Degree C |
Brand | Heatcon |
Usage/Application | Industrial |
Material | Stainless Steel |
Diameter | 20 mm |
Length | 3 m |
Steel Grade | SS304 |
Temperature Range | 0 to 1600 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Probe Termination | Lead Wire |
Probe Diameter | 9 - 20 mm |
Material Grade | SS304 |
Country of Origin | Made in India |
Temperature Range | 0 to 1600 deg C |
Accuracy | +/- 1.5 deg C or +/- 0.25% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Probe Termination | Lead Wire |
Probe Diameter | 9 - 20 mm |
Material Grade | SS304 |
Country of Origin | Made in India |
Minimum Order Quantity | 3 Piece |
Class | Class 1 |
Country of Origin | Made in India |
Brand | Heatcon |
Material | MS |
Size | 3 inch |
Thickness | 2 mm |
Brand | Heatcon |
Usage/Application | Industrial |
Material | Stainless Steel |
Diameter | 20 mm |
Stem Length | 1.5 m |
Maximum Temperature | 1600 Degree C |
IP Rating | IP65 |
Class | Class 1 |
Country of Origin | Made in India |
Brand | Heatcon |
Material | MS |
Size | 2 mm |
Color | Silver |
Temperature Range | 0 to 1200 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Probe Termination | Lead Wire |
Probe Diameter | 9 - 20 mm |
Material Grade | SS304 |
Country of Origin | Made in India |
Temperature Range | 0 to 1600 deg C |
Accuracy | +/- 1.5 deg C or +/- 0.25% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Probe Diameter | 9 - 20 mm |
Probe Termination | Lead Wire |
Material Grade | SS304 |
Country of Origin | Made in India |