Bengaluru, Karnataka
GST No. 29AAACH3733L1ZE
Call 08048973852 83% Response Rate
Send Enquiry
| Brand | Henix |
| Model No. | HI-9002-45H |
| Control output Type | Relay/SSR |
| Accuracy | +/- 0.1% |
| Resolution | 1 Degree C or 0.1 Degree C |
| Frequency | 50 Hz |
| Sensor | PT-100 |
| Seven Segment Display Size | 0.3 inch |
| Ambient Temperature | Should not exceed 70 Degree C |
| Current Rating | 5 Amps at 220V to resistive Load |
| Supply Voltage | AC 230V +/- 10% |
| Sizes | 45 x 90 mm |
View Complete details
| Brand | Henix |
| Model No. | HI-EC10002 |
| Control output Type | SSR, Relay |
| Accuracy | +/-0.1% |
| Resolution | 1 Degree C or 0.1 Degree C |
| Display Type | 4 Digit/7 Segment |
| Voltage | 230V AC +/- 10% |
| Frequency | 50 Hz |
| Display Size | 0.3 inch |
| Output Signal Current | 20 mA |
| Current Rating | 5 Amps at 220V to resistive load |
| Sizes | 45 x 45 mm |
View Complete details
| Brand | Rishabh |
| Model Name/Number | BTC 9029-J4 |
| Control output Type | Relay, SSR |
| Display Type | Digital |
| Voltage | AC 230V |
| Frequency | 50 Hz, +/ 0.1% |
| Thermocouple Types | J and K |
| Display Size | 1/2 inch |
| Sensor | PT100 |
| Current Rating | 5 Amps at 220V to resistive load |
| Sizes | 90 x 90 mm |
View Complete details
| Brand | Heatcon |
| Model No. | HI-TC-8005-P |
| Size | 96 x 48 mm |
| Control output Type | SSR, Relay |
| Display Type | Digital |
| Voltage | 230V |
| Frequency | 50 Hz |
| Current Rating | 5 Amps at 220V to resistive load |
| Max. Temperature Measuring | 1200 Degree C |
| Display Size | 3.5 Inch |
| Sensors | PT100 |
| Thermocouple Type | J and K |
View Complete details