Brand | Heatcon |
Accuracy | +/-1 Degree |
Response Time | Less than 500 ms |
Output Type | 2 wire 20 mA |
Temperature Sensor | PT100 |
Resolution | 0.1 mA |
Humidity | Upto 90% RH |
Weight | 50 gm |
DC Voltage | 32V |
Mounting | DIN Rail Mountable |
Brand | Henix |
Accuracy | +/-1 Degree |
Response Time | Less than 500 ms |
Temperature Sensors | PT100 |
Resolution | 0.1 mA |
Power Supply | DC 32V |
Humidity | Upto 90% RH |
Weight | 50 gm |
Output | 2 wire 20 mA |
Mounting | Head Mounted |
Brand | Heatcon |
Temperature Range | -20 to 99.9 Degree C |
Model Number | HI-9020-BD |
Maximum Resolution | 0.1 Degree C or 0.1% RH |
Minimum Input | 4 mA |
Maximum Input | 20 mA |
Input Type | RTD |
Humidity Range | 5 to 99% |
Brand | Heatcon |
Accuracy | +/-1 Degree |
Response Time | Less than 500 ms |
Temperature Sensors | PT100 |
DC Voltage | 24V |
Resolution | 0.1 mA |
Humidity | Upto 90% RH |
Output | 2 wire 20 mA |
Mounting | Head Mounted |
Weight | 50 gm |
Usage/Application | Industrial |
Model Name/Number | Heatcon |
Accuracy | +/-1% |
Operating Temperature | 0 to 550 Degree C |
Connector Material | SS |
Connector Outer Diameter | 20 mm |
Connector Length | 120 mm |
Sensor Cable Length | 1.8 m (6') |
Optical D/S Ratio | 43 Ratio 1 |
Minimum Analog Output | 4 mA |
Maximum Analog Output | 20 mA |
Brand | Henix |
Accuracy | +/-1 Degree |
Response Time | Less than 500 ms |
Resolution | 0.1 mA |
DC Voltage | 32V |
Humidity | Upto 90% RH |
Sensor | PT100 |
Output | 2 wire 20 mA |
Mounting | Field Mountable |
Features: