Bengaluru, Karnataka
GST No. 29AAACH3733L1ZE
Call 08048973852 83% Response Rate
Send Enquiry
| Brand | Heatcon |
| Model Name/Number | HI-WP-9020E / 90 x 90 mm |
| Sensor Output | 20 mA |
| Sheath Material | Stainless Steel |
| Cable Material | Teflon is used internally and externally insulated with Silicon |
| Standard Cable Length | 5 m |
| Configuration | 4 wire |
| Humidity Sensor | Capacitive |
| Humidity Sensor Accuracy | +/- 3% at 23 Degree C |
| Humidity Sensor Resolution | 1% |
| Humidity Sensor Response Time | Less than 3 sec |
| Humidity Sensor Input Power | DC 24V |
| Temperature Range | -20 to 99.9 Degree C |
| Humidity Range | 5 to 99% |
| Temperature Sensor | PT-100 |
| Temperature Sensor Resolution | 0.1 Degree C |
| Temperature Sensor Accuracy | +/- 0.1 Degree C |
| Temperature Sensor Response Time | Less than 0.5 sec |
| Max Temperature Sensor Stem Diameter | 6 mm |
| Min Temperature Sensor Stem Diameter | 3 mm |
| Temperature Sensor DC Voltage | 24 V |
Digital Hygrometer indicates the present temperature and humidity at the the same time on two different displays.
Temperature is displayed on the upper LED display (Red) with ½inch and humidity on the lower LED display (Green) with ½ inch using capacitive sensor as Humidity sensor.
Temperature Sensor Specifications:
Humidity Sensor Specifications:
View Complete details