Bengaluru, Karnataka
GST No. 29AAACH3733L1ZE
Call 08048973852 86% Response Rate
Send Enquiry
Product Brochure
| Temperature Range | 95 to 105 Degree F |
| Brand | Heatcon |
| Accuracy | +/-1 Degree F |
| Type | Digital Thermometer |
| Response Time | 1 sec |
| Buzzer | Alarm adjustable to desired temperature |
| Model Name/Number | HI-8013-IR |
| Measurement Range | 30 to 50 cm |
| Display | OLED |
| Separable Sensor | 30 mm |
View Complete details
| Brand | Henix |
| Model Name/Number | 9000-IR |
| Temperature Range | -20 to +500 Degree C (-4 to +932 Degree F) |
| Material | ABS |
| Display Resolution | 0.1 Degree C / 0.1 Degree F |
| Infrared Accuracy | +/- 1% |
| Infrared Spectral Response | Greater than equal to 1.1 micro meter |
| Infrared Response Time | < 500 msec |
| Battery Power | 9V |
| Laser and Back Light On | 12 hours |
| Laser and Back Light Off | 100 hours |
| Infrared Temperature Range | 0-1400 Degree C |
| D/S Ratio | 40 Ratio 1 |
| Laser Sighting | Single Point Laser < 1 mW output |
| Min Spot Size | 19mm |
| Emissivity Adjustment | Adjustable from 0.1 to 1 by 0.01 |
| Operating Temperature | 0 to 50 Degee C |
| NTPC Temperature Compensation | 0 to 100 Degree C |
View Complete details